Mediadesign Hochschule (mdh), listemizde 23 programla yer alan partner kurumlarımızdandır. Kampüs ve program seçeneklerini aşağıda inceleyebilirsiniz.
Kısa Bilgiler
- Şehirler: Berlin, Düsseldorf
- Lisans programı: 12
- Yüksek lisans programı: 11
- 1. yıl ücret aralığı: 10.080 € – 12.600 €
Programlar
| Program | Seviye | Şehir | Süre | 1. Yıl (EUR) |
|---|---|---|---|---|
| Master of Art – Global Business – Industry Management | Yüksek Lisans | Berlin | 24 ay | 10.080 |
| Master of Arts – Design | Yüksek Lisans | Berlin | 18 – 24 ay | 10.080 |
| Master of Arts – Design Management | Yüksek Lisans | Berlin | 18 – 24 ay | 10.080 |
| Master of Arts – Digital Leadership | Yüksek Lisans | Berlin | 18 – 24 ay | 10.080 |
| Master of Business Engineering – Global Business – Engineering Management | Yüksek Lisans | Berlin | 24 ay | 10.080 |
| Master of Science – Information Technology – Front-End Development and Usability | Yüksek Lisans | Berlin | 18 – 24 ay | 10.080 |
| Master of Science – Information Technology – Front-End Development and Usability | Yüksek Lisans | Düsseldorf | 18 – 24 ay | 10.080 |
| Bachelor of Science – Information Technology – Network Engineering and Cyber Security | Lisans | Berlin | 42 ay | 10.080 |
| Bachelor of Science – Global Business – International Management | Lisans | Berlin | 36 ay | 10.080 |
| Bachelor of Arts – Media Management | Lisans | Berlin | 42 ay | 10.080 |
| Bachelor of Science – Information Technology – Artificial Intelligence and Data Analytics | Lisans | Berlin | 42 ay | 10.080 |
| Bachelor of Science – Information Technology – Artificial Intelligence and Data Analytics with Foundation | Lisans | Berlin | 42 ay | 11.000 |
| Bachelor of Science – Global Business – International Management with Foundation | Lisans | Berlin | 36 ay | 11.000 |
| Bachelor of Science – Global Business – Digital Business with Foundation | Lisans | Berlin | 36 ay | 11.000 |
| Bachelor of Science – Information Technology – Network Engineering and Cyber Security with Foundation | Lisans | Berlin | 42 ay | 11.000 |
| Bachelor of Science – Information Technology – Web Applications and Software Development with Foundation | Lisans | Berlin | 42 ay | 11.000 |
| Bachelor of Arts – Media Management with Foundation | Lisans | Berlin | 42 ay | 11.000 |
| Bachelor of Arts – Digital Film Design with Foundation | Lisans | Berlin | 42 ay | 11.000 |
| Bachelor of Arts – Media Design – Communication Design and AI with Foundation | Lisans | Berlin | 42 ay | 11.000 |
| Master of Science – Information Technology – Artificial Intelligence and Data Analytics | Yüksek Lisans | Berlin | 18 – 24 ay | 12.600 |
| Master of Science – Information Technology – Cybersecurity | Yüksek Lisans | Berlin | 18 – 24 ay | 12.600 |
| Master of Science – Information Technology – Cybersecurity | Yüksek Lisans | Düsseldorf | 18 – 24 ay | 12.600 |
| Master of Science – Information Technology – Data Science | Yüksek Lisans | Düsseldorf | 18 – 24 ay | 12.600 |
Ücretler kurumların listelediği 1. yıl tahmini eğitim ücretleridir (Kasım 2026); başvuru öncesinde güncel ücret ve dönem bilgisi ayrıca teyit edilir.
🚀 Size En Uygun Okulu Bulalım
30 saniyede bilgilerinizi girin, bütçenize özel paketleri WhatsApp’tan iletelim.
Almanya Planınızı Birlikte Netleştirelim
Bütçenizi, hedefinizi ve zaman planınızı paylaşın; size uygun okul ve vize yolunu ücretsiz ön değerlendirme ile çıkaralım.
