Almanya’da Muhasebe ve Finans alanında listemizde 45 program bulunuyor. 1. yıl ücretleri 9.800 € ile 27.000 € arasında değişiyor.
Kısa Bilgiler
- Lisans programı: 16
- Yüksek lisans programı: 29
- Şehirler: Heidelberg, Münih, Berlin, Potsdam, Oestrich-Winkel, Wiesbaden, Frankfurt, Dortmund
Öne Çıkan Kurumlar
- International School of Management (16 program)
- GISMA University of Applied Sciences (6 program)
- Lancaster University (6 program)
- EBS Universität (4 program)
- New European College (3 program)
- University of Europe for Applied Sciences (3 program)
Örnek Programlar
| Program | Seviye | Şehir | Süre | 1. Yıl (EUR) |
|---|---|---|---|---|
| Bachelor of Business Administration – Economics and Management | Lisans | Münih | 36 – 48 ay | 9.800 |
| Bachelor of Business Administration – Financial Services Management | Lisans | Münih | 36 – 48 ay | 9.800 |
| Master of Business Administration – Finance and Accounting | Yüksek Lisans | Köln | 18 ay | 10.017 |
| Master of Science – International Health Economics & Pharmacoeconomics | Yüksek Lisans | Wiesbaden | 24 ay | 11.400 |
| Bachelor of Science – Finance & Management (Global Track) (German Language) | Lisans | Münih | 40 ay | 11.940 |
| Bachelor of Science – Finance & Management (German Language) | Lisans | Münih | 36 ay | 11.940 |
| Bachelor of Science – Finance & Management (Global Track) (German Language) | Lisans | Hamburg | 40 ay | 11.940 |
| Bachelor of Science – Finance & Management (German Language) | Lisans | Hamburg | 36 ay | 11.940 |
| Master of Business Administration (MBA) – Finance | Yüksek Lisans | Münih | 18 ay | 12.200 |
| Double Degree – Master of Science – Business Management and Finance & Master of Science – International Business Management (transfer to Kingston University, United Kingdom) | Yüksek Lisans | Berlin | 24 ay | 12.550 |
| Master of Science – Business Management and Finance | Yüksek Lisans | Potsdam | 24 ay | 12.550 |
| Master of Science – Business Management and Finance | Yüksek Lisans | Potsdam | 18 ay | 12.800 |
| Master of Science – Finance | Yüksek Lisans | Münih | 18 ay | 12.960 |
| Master of Science – Finance (German Language) | Yüksek Lisans | Münih | 24 ay | 12.960 |
| Master of Science – Finance (Thesis) | Yüksek Lisans | Münih | 24 ay | 12.960 |
Ücretler kurumların listelediği 1. yıl tahmini eğitim ücretleridir (Kasım 2026); başvuru öncesinde güncel ücret ve dönem bilgisi ayrıca teyit edilir.
🚀 Size En Uygun Okulu Bulalım
30 saniyede bilgilerinizi girin, bütçenize özel paketleri WhatsApp’tan iletelim.
Almanya Planınızı Birlikte Netleştirelim
Bütçenizi, hedefinizi ve zaman planınızı paylaşın; size uygun okul ve vize yolunu ücretsiz ön değerlendirme ile çıkaralım.
